The following chart offers a summary of the most important information about the Company’s currently issued debt.
| ISIN | ES0224244071 | ES0224244089 | ES0224244097 | ES0224244105 |
|---|---|---|---|---|
| Subordination | Senior Unsecured | Subordinated Unsecured (Tier 2) | Subordinated Unsecured (Tier 2) | Subordinated Unsecured (Tier 3) |
| Issue Date | 05/19/2016 | 03/31/2017 | 09/07/2018 | 04/13/2022 |
| Call date | - | 03/31/2027 or any interest payment date thereafter | 07/09/2028 or any interest payment date thereafter | - |
| Maturity | 05/19/2026 | 03/31/2047 | 09/07/2048 | 04/13/2030 |
| Nominal amount issued | €1 billion | €600 million | €500 million | €500 million |
| Nominal amount outstanding | €857.3 million* | €600 million | €500 million | €500 million |
| Interest | 1.625% fixed coupon | 4.375% per annum (annual) until first call date, thereafter 3m Euribor + 454.3 bps (floating, quarterly) | 4.125% per annum (annual) until first call date, thereafter 3m Euribor + 430 bps (floating, quarterly) | 2.875% fixed coupon |
| Prospectus | (05.2016) Senior Notes Issuance of MAPFRE S.A. | (04.2017) Issuance of subordinated debt of MAPFRE S.A. | (08.2018) Issuance of subordinated debt of MAPFRE S.A. | (04.2022) Issuance of subordinated debt of MAPFRE S.A. |
| Rating agency report | - | (03.2017) S&P MAPFRE subordinated debt report | (08.2018) Fitch MAPFRE subordinated debt report | (03.2024) Fitch Upgrades 27 Insurance Hybrids on Updated Criteria (04.2022) Fitch MAPFRE subordinated debt report |
*On December 1, 2021, MAPFRE announed a tender offer in cash intended for the holders of the securities issued by MAPFRE corresponding to the issuance “MAPFRE S.A. SENIOR UNSECURED NOTES ISSUANCE 1-2016” with ISIN code ES0224244071. The final results of the tender offer, which were announced on December 10, 2021, can be found in the privileged information sent to the CNMV.
MAPFRE DEBT ISSUE PROGRAM (EMTN)
Access the complete prospectus here